- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Project
- Planned End Date:
- 02/2019
- Completion Date:
- 03/2019
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
MID-TERM INDEPENDENT PROJECT EVALUATION - UNPRAC
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 598.50 KB | Posted | 109 |
![]() |
tor | English | 598.50 KB | Posted | 46 |
![]() |
report | English | 717.04 KB | Posted | 76 |
Title | MID-TERM INDEPENDENT PROJECT EVALUATION - UNPRAC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00101018 | ||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||
Evaluation Type: | Project | ||||||||
Status: | Completed | ||||||||
Completion Date: | 03/2019 | ||||||||
Planned End Date: | 02/2019 | ||||||||
Management Response: | Yes | ||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||
Evaluation Budget(US $): | 40,000 | ||||||||
Source of Funding: | DFAT | ||||||||
Evaluation Expenditure(US $): | 40,000 | ||||||||
Joint Programme: | Yes | ||||||||
Joint Evaluation: | Yes
|
||||||||
Evaluation Team members: |
|
||||||||
GEF Evaluation: | No | ||||||||
Key Stakeholders: | |||||||||
Countries: | FIJI | ||||||||
Comments: | This Planned Evaluation was not added in the approved plan, was been inevidently missed. |
Lessons | |
---|---|
Findings |