- Evaluation Plan:
- 2019-2022, Chile
- Evaluation Type:
- Final Project
- Planned End Date:
- 10/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 18,000
Evaluación del proyecto Fondo contra el Hambre y la Pobreza Fase III
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación del proyecto Fondo contra el Hambre y la Pobreza Fase III |
---|---|
Atlas Project Number: | 00080685 |
Evaluation Plan: | 2019-2022, Chile |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 10/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 18,000 |
Source of Funding: | Agencia Chilena de Cooperación Internacional |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | Agencia Chilena de Cooperación Internacional |
Countries: | CHILE |
Lessons | |
---|---|
Findings |