- Evaluation Plan:
- 2019-2022, Chile
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 03/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 25,000
Evaluación de medio término del proyecto Humboldt
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación de medio término del proyecto Humboldt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00101217 | ||||||||||||||
Evaluation Plan: | 2019-2022, Chile | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 03/2023 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 25,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Subsecretaria Medio Ambiente | ||||||||||||||
Countries: | CHILE |
Lessons | |
---|---|
Findings |