- Evaluation Plan:
- 2018-2022, Kenya
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 11/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 60,000
»
Kenya »
2018-2022 »
Mid-term Project Evaluation: Global Opportunities for Long-term Development of Mercury Free Artisanal Small-Scale Gold Mining
Mid-term Project Evaluation: Global Opportunities for Long-term Development of Mercury Free Artisanal Small-Scale Gold Mining
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 650.01 KB | Posted | 12 |
![]() |
tor | English | 654.19 KB | Posted | 14 |
Title | Mid-term Project Evaluation: Global Opportunities for Long-term Development of Mercury Free Artisanal Small-Scale Gold Mining | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00083697 | ||||||||||||||
Evaluation Plan: | 2018-2022, Kenya | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 11/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 60,000 | ||||||||||||||
Source of Funding: | Project Funds - GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | |||||||||||||||
Countries: | KENYA |
Lessons | |
---|---|
Findings |