- Evaluation Plan:
- 2019-2023, Bhutan
- Evaluation Type:
- UNDAF
- Planned End Date:
- 10/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
One Programme Comprehensive Evaluation (End of Cycle)
Document | Type | Language | Size | Status | Downloads |
---|
Title | One Programme Comprehensive Evaluation (End of Cycle) |
---|---|
Atlas Project Number: | 59292,68406,97549,65875,80725,57034,91461,80806,75692,88937,83769,79445,94490,83565,79747,50421,76998,47562,58948,56704,50208,56508,49419,68850,61340,72279,61300,64658,98683,79770,77594,79510,79512,84408,79534,79852,60755,79511,85751,49210,49693,56638,65284,49592 |
Evaluation Plan: | 2019-2023, Bhutan |
Evaluation Type: | UNDAF |
Status: | Planned |
Planned End Date: | 10/2023 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 40,000 |
Source of Funding: | UNSDPF M&E Budget |
Joint Programme: | Yes |
Joint Evaluation: | Yes
|
GEF Evaluation: | No |
Key Stakeholders: | UN Agencies & Royal Government of Bhutan-GNHC |
Countries: | BHUTAN |
Comments: | 1. The RGoB uses more reliable and timely data on people at risk of being left behind for evidence-based policy and decision-making. 2. Vulnerable and unreached people access and receive quality health, nutrition, protection, education, water, sanitation and hygiene services. 3. RGoB institutions provide equal opportunities for all, and women and vulnerable groups hold leaders accountable 4. Bhutan’s communities and its economy are more resilient to climate-induced and other disasters and biodiversity loss as well as economic vulnerability |
Lessons | |
---|---|
Findings |