- Evaluation Plan:
- 2019-2023, Senegal
- Evaluation Type:
- Country Programme Evaluation
- Planned End Date:
- 01/2022
- Completion Date:
- 03/2022
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 25,000
Evaluation à mi-parcours du CPD
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | French | 454.65 KB | Posted | 69 |
![]() |
report | French | 1370.57 KB | Posted | 49 |
Title | Evaluation à mi-parcours du CPD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00134794 | |||||||||
Evaluation Plan: | 2019-2023, Senegal | |||||||||
Evaluation Type: | Country Programme Evaluation | |||||||||
Status: | Completed | |||||||||
Completion Date: | 03/2022 | |||||||||
Planned End Date: | 01/2022 | |||||||||
Management Response: | No | |||||||||
Focus Area: |
|
|||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
|||||||||
Evaluation Budget(US $): | 25,000 | |||||||||
Source of Funding: | TRAC | |||||||||
Evaluation Expenditure(US $): | 35,000 | |||||||||
Joint Programme: | No | |||||||||
Joint Evaluation: | No | |||||||||
Evaluation Team members: |
|
|||||||||
GEF Evaluation: | No | |||||||||
Key Stakeholders: | ||||||||||
Countries: | SENEGAL |
Lessons | |
---|---|
Findings |
View report for recommendation