- Evaluation Plan:
- 2018-2024, Rwanda
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 09/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 25,000
GEF Mid-term evaluation of Mayaga Forest Management
Document | Type | Language | Size | Status | Downloads |
---|
Title | GEF Mid-term evaluation of Mayaga Forest Management | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00105937 | ||||||||||||||
Evaluation Plan: | 2018-2024, Rwanda | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 09/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 25,000 | ||||||||||||||
Source of Funding: | Project budget | ||||||||||||||
Joint Programme: | Yes | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministry of Environment, Rwanda Environment Management Authority, GEF | ||||||||||||||
Countries: | RWANDA | ||||||||||||||
Comments: | UNDAF Outcome 2: By 2023 Rwandan institutions and communities are more equitably, productively and sustainably managing natural resources and addressing climate change.
|
Lessons | |
---|---|
Findings |