- Evaluation Plan:
- 2013-2019, Liberia
- Evaluation Type:
- Final Project
- Planned End Date:
- 02/2020
- Status:
- Overdue
- Management Response:
- No
- Evaluation Budget(US $):
- 50,000
Terminal Evaluation_Reducing Deforestation from Commodity Production
Document | Type | Language | Size | Status | Downloads |
---|
Title | Terminal Evaluation_Reducing Deforestation from Commodity Production | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00098209 | ||||||||||||||
Evaluation Plan: | 2013-2019, Liberia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Overdue | ||||||||||||||
Planned End Date: | 02/2020 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 50,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Sime Darby, Ministry of Agriculture, Project communities | ||||||||||||||
Countries: | LIBERIA |
Lessons | |
---|---|
Findings |