- Evaluation Plan:
- 2020-2024, Cuba
- Evaluation Type:
- Final Project
- Planned End Date:
- 02/2021
- Completion Date:
- 02/2021
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Evaluación final del Proyecto Agrocadenas
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | Spanish | 101.42 KB | Posted | 74 |
![]() |
report | Spanish | 1802.08 KB | Posted | 35 |
Title | Evaluación final del Proyecto Agrocadenas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00077925 | ||||||||||||
Evaluation Plan: | 2020-2024, Cuba | ||||||||||||
Evaluation Type: | Final Project | ||||||||||||
Status: | Completed | ||||||||||||
Completion Date: | 02/2021 | ||||||||||||
Planned End Date: | 02/2021 | ||||||||||||
Management Response: | No | ||||||||||||
UNDP Signature Solution: |
|
||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||
SDG Goal |
|
||||||||||||
SDG Target |
|
||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||
Source of Funding: | Unión Europea | ||||||||||||
Evaluation Expenditure(US $): | 15,623 | ||||||||||||
Joint Programme: | No | ||||||||||||
Joint Evaluation: | No | ||||||||||||
Evaluation Team members: |
|
||||||||||||
GEF Evaluation: | No | ||||||||||||
Key Stakeholders: | |||||||||||||
Countries: | CUBA |
Lessons | |
---|---|
Findings |
View report for recommendation