- Evaluation Plan:
- 2018-2022, Palestine
- Evaluation Type:
- Final Project
- Planned End Date:
- 06/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
Evaluation of JAIP ICT Center Development
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluation of JAIP ICT Center Development |
---|---|
Atlas Project Number: | 00117729 |
Evaluation Plan: | 2018-2022, Palestine |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 06/2021 |
Management Response: | No |
UNDP Signature Solution: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 30,000 |
Source of Funding: | Project Funding |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | PIEFZA, JAIP Center Operator |
Countries: | OCCUPIED PALESTINIAN TERRITORIES |
Lessons | |
---|---|
Findings |