- Evaluation Plan:
- 2018-2022, Papua New Guinea
- Evaluation Type:
- Final Project
- Planned End Date:
- 01/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 50,000
»
Papua New Guinea »
2018-2022 »
Support to Rural Entrepreneurship, Investment and Trade in Papua New Guinea
Support to Rural Entrepreneurship, Investment and Trade in Papua New Guinea
Document | Type | Language | Size | Status | Downloads |
---|
Title | Support to Rural Entrepreneurship, Investment and Trade in Papua New Guinea |
---|---|
Atlas Project Number: | 00107296 |
Evaluation Plan: | 2018-2022, Papua New Guinea |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 01/2023 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 50,000 |
Source of Funding: | EU |
Joint Programme: | Yes |
Joint Evaluation: | Yes
|
GEF Evaluation: | No |
Key Stakeholders: | Department of Agriculture and Livestock, Department of Works, National Fisheries Authority, Department of Trade, Commerce and Industry, Department of Communication and Information Technology |
Countries: | PAPUA NEW GUINEA |
Lessons | |
---|---|
Findings |