- Evaluation Plan:
- 2020-2024, Paraguay
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 08/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 6,000
Evaluación Intermedia del Proyecto Fort.Institucional de la DGPP/MEC
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación Intermedia del Proyecto Fort.Institucional de la DGPP/MEC |
---|---|
Atlas Project Number: | 98619 |
Evaluation Plan: | 2020-2024, Paraguay |
Evaluation Type: | Mid Term Project |
Status: | Planned |
Planned End Date: | 08/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 6,000 |
Source of Funding: | Fondo de proyecto - Gobierno del Paraguay |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | |
Countries: | PARAGUAY |
Lessons | |
---|---|
Findings |