- Evaluation Plan:
- 2020-2024, Paraguay
- Evaluation Type:
- Final Project
- Planned End Date:
- 04/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Evaluación del Proyecto Asunción Ciudad Verde de las Américas
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación del Proyecto Asunción Ciudad Verde de las Américas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00096984 | ||||||||||||||
Evaluation Plan: | 2020-2024, Paraguay | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 04/2023 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | |||||||||||||||
Countries: | PARAGUAY |
Lessons | |
---|---|
Findings |