- Evaluation Plan:
- 2020-2025, South Africa
- Evaluation Type:
- Final Project
- Planned End Date:
- 05/2022
- Status:
- Overdue
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
UNDP-GEF Terminal Evaluation of sustainable land management
Title | UNDP-GEF Terminal Evaluation of sustainable land management | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00088758 | ||||||||||||||
Evaluation Plan: | 2020-2025, South Africa | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Overdue | ||||||||||||||
Planned End Date: | 05/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | Project | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | DEFF, SANParks, SANBI, CSIR, NGOs | ||||||||||||||
Countries: | SOUTH AFRICA |
Lessons | |
---|---|
Findings |