- Evaluation Plan:
- 2020-2025, South Africa
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 05/2022
- Status:
- Overdue
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
»
South Africa »
2020-2025 »
UNDP-GEF Mid-term Evaluation of project on biodiversity value chain development
UNDP-GEF Mid-term Evaluation of project on biodiversity value chain development
Document | Type | Language | Size | Status | Downloads |
---|
Title | UNDP-GEF Mid-term Evaluation of project on biodiversity value chain development | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00106197 | ||||||||||||||
Evaluation Plan: | 2020-2025, South Africa | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Overdue | ||||||||||||||
Planned End Date: | 05/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | Project | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | DEFF, CSIR, ARC | ||||||||||||||
Countries: | SOUTH AFRICA |
Lessons | |
---|---|
Findings |