- Evaluation Plan:
- 2018-2022, Sri Lanka
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 07/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 35,000
Mid-term evaluation – Capacity Development of Local Governments
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 1069.99 KB | Posted | 13 |
Title | Mid-term evaluation – Capacity Development of Local Governments |
---|---|
Atlas Project Number: | 112897 |
Evaluation Plan: | 2018-2022, Sri Lanka |
Evaluation Type: | Mid Term Project |
Status: | Planned |
Planned End Date: | 07/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
Evaluation Budget(US $): | 35,000 |
Source of Funding: | European Union |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | European Union, Ministry of Provincial Councils and Local Government, Finance Commission, Sri Lanka Institute of Local Governance (SLILG), Provincial Councils, Selected Local Authorities in Target Provinces, The Asia Foundation, Federation of Sri Lankan Local Government Authorities(FSLGA) |
Countries: | SRI LANKA |
Comments: | The Midterm Evaluation for Capacity Development of Local Governance project is planned under the Enhance Local Governance project. |
Lessons | |
---|---|
Findings |