- Evaluation Plan:
- 2020-2024, Congo DRC
- Evaluation Type:
- Project
- Planned End Date:
- 10/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 55,000
PANA-AFE: Résilience des femmes et enfants face au changement climatique
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 455.54 KB | Posted | 31 |
Title | PANA-AFE: Résilience des femmes et enfants face au changement climatique | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00082660 | ||||||||||||||
Evaluation Plan: | 2020-2024, Congo DRC | ||||||||||||||
Evaluation Type: | Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 10/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 55,000 | ||||||||||||||
Source of Funding: | GEF Funding | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | UND, GEF,Government. | ||||||||||||||
Countries: | CONGO DRC |
Lessons | |
---|---|
Findings |