- Evaluation Plan:
- 2021-2024, Colombia
- Evaluation Type:
- Final Project
- Planned End Date:
- 07/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 70,000
»
Colombia »
2021-2024 »
Evaluación de resultados de los programas de reincorporación socioeconómica
Evaluación de resultados de los programas de reincorporación socioeconómica
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación de resultados de los programas de reincorporación socioeconómica |
---|---|
Atlas Project Number: | 109421 |
Evaluation Plan: | 2021-2024, Colombia |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 07/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 70,000 |
Source of Funding: | Proyecto |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | ARN |
Countries: | COLOMBIA |
Lessons | |
---|---|
Findings |