- Evaluation Plan:
- 2021-2024, Colombia
- Evaluation Type:
- Final Project
- Planned End Date:
- 01/2024
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 45,000
Evaluación Final Proyecto Amazonía Sostenible para la Paz
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación Final Proyecto Amazonía Sostenible para la Paz | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 89719 | ||||||||||||||
Evaluation Plan: | 2021-2024, Colombia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 01/2024 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 45,000 | ||||||||||||||
Source of Funding: | Proyecto | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministerio de Ambiente, Institución Sinchi, CAR´s socias del Proyecto | ||||||||||||||
Countries: | COLOMBIA |
Lessons | |
---|---|
Findings |