- Evaluation Plan:
- 2021-2025, Somalia
- Evaluation Type:
- Final Project
- Planned End Date:
- 05/2024
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 39,500
Terminal evaluation of the Integrated Water Resource Management project
Document | Type | Language | Size | Status | Downloads |
---|
Title | Terminal evaluation of the Integrated Water Resource Management project | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00114166 | ||||||||||||||
Evaluation Plan: | 2021-2025, Somalia | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 05/2024 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 39,500 | ||||||||||||||
Source of Funding: | GEF, TRAC | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Relevant federal and state MDAs, private sector, civil society, UN Agencies | ||||||||||||||
Countries: | SOMALIA |
Lessons | |
---|---|
Findings |