- Evaluation Plan:
- 2021-2025, Somalia
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 05/2021
- Status:
-
Cancelled
Justification: GEF ceilings and guidelines as well as the approved Prodoc and M&E plan. - Management Response:
- No
- Evaluation Budget(US $):
- 30,000
Mid-term evaluation of the Cross Cutting Capacity Development project
Document | Type | Language | Size | Status | Downloads |
---|
Title | Mid-term evaluation of the Cross Cutting Capacity Development project | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00111073 | ||||||||||||||
Evaluation Plan: | 2021-2025, Somalia | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Cancelled | ||||||||||||||
Planned End Date: | 05/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | GEF, TRAC | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | GEF; Government of Somalia | ||||||||||||||
Countries: | SOMALIA |
Lessons | |
---|---|
Findings |