- Evaluation Plan:
- 2018-2022, Palestine
- Evaluation Type:
- Thematic
- Planned End Date:
- 11/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 36,000
»
Palestine »
2018-2022 »
Thematic Evaluation - Construction Khan Younis Waste Water Treatment Plant & Solar Energy
Thematic Evaluation - Construction Khan Younis Waste Water Treatment Plant & Solar Energy
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 246.31 KB | Posted | 45 |
Title | Thematic Evaluation - Construction Khan Younis Waste Water Treatment Plant & Solar Energy |
---|---|
Atlas Project Number: | 00121913,00094074 |
Evaluation Plan: | 2018-2022, Palestine |
Evaluation Type: | Thematic |
Status: | Planned |
Planned End Date: | 11/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 36,000 |
Source of Funding: | Office Budget (TRAC): 30,000 USD and 6,000 USD from Solar PV project |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | GoJ, IsDB, PWA, CMWU, NOR, PENRA, and the Municipality of Khan Younis |
Countries: | OCCUPIED PALESTINIAN TERRITORIES |
Lessons | |
---|---|
Findings |