- Evaluation Plan:
- 2019-2024, Cyprus
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 09/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 10,000
Mid-Term Evaluation Local Infrastructure Facility (LIF)
Document | Type | Language | Size | Status | Downloads |
---|
Title | Mid-Term Evaluation Local Infrastructure Facility (LIF) |
---|---|
Atlas Project Number: | 00115716 |
Evaluation Plan: | 2019-2024, Cyprus |
Evaluation Type: | Mid Term Project |
Status: | Planned |
Planned End Date: | 09/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 10,000 |
Source of Funding: | EU |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | European Union |
Countries: | CYPRUS |
Lessons | |
---|---|
Findings |