- Evaluation Plan:
- 2021-2025, Georgia
- Evaluation Type:
- Final Project
- Planned End Date:
- 11/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 29,570
»
Georgia »
2021-2025 »
Final Project Evaluation: Improving Rural Development in Georgia (ENPARD III)
Final Project Evaluation: Improving Rural Development in Georgia (ENPARD III)
Document | Type | Language | Size | Status | Downloads |
---|
Title | Final Project Evaluation: Improving Rural Development in Georgia (ENPARD III) |
---|---|
Atlas Project Number: | 00097870 |
Evaluation Plan: | 2021-2025, Georgia |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 11/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 29,570 |
Source of Funding: | EU |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | EU, Ministry of Environmental Protection and Agriculture, Ministry of Agriculture of Ajara AR |
Countries: | GEORGIA, REPUBLIC OF |
Lessons | |
---|---|
Findings |