- Evaluation Plan:
- 2021-2025, Georgia
- Evaluation Type:
- Final Project
- Planned End Date:
- 08/2025
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
»
Georgia »
2021-2025 »
Final Project Evaluation: Scaling-up Multi-Hazard Early Warning System and the use of Climate Information in Georgia (GCF)
Final Project Evaluation: Scaling-up Multi-Hazard Early Warning System and the use of Climate Information in Georgia (GCF)
Document | Type | Language | Size | Status | Downloads |
---|
Title | Final Project Evaluation: Scaling-up Multi-Hazard Early Warning System and the use of Climate Information in Georgia (GCF) |
---|---|
Atlas Project Number: | 00094354 |
Evaluation Plan: | 2021-2025, Georgia |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 08/2025 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 30,000 |
Source of Funding: | GCF |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | GCF, Ministry of Environmental Protection and Agriculture |
Countries: | GEORGIA, REPUBLIC OF |
Lessons | |
---|---|
Findings |