- Evaluation Plan:
- 2021-2025, Indonesia
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 08/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
»
Indonesia »
2021-2025 »
00096036 Arafura & Timor Seas Action Programmes (ATSEA 2) GEF Mid-Term Evaluation
00096036 Arafura & Timor Seas Action Programmes (ATSEA 2) GEF Mid-Term Evaluation
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 164.09 KB | Posted | 25 |
![]() |
tor | English | 163.54 KB | Posted | 26 |
Title | 00096036 Arafura & Timor Seas Action Programmes (ATSEA 2) GEF Mid-Term Evaluation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00096036 | ||||||||||||||
Evaluation Plan: | 2021-2025, Indonesia | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 08/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | |||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | |||||||||||||||
Countries: | INDONESIA |
Lessons | |
---|---|
Findings |