- Evaluation Plan:
- 2018-2022, Samoa
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 03/2022
- Status:
- Overdue
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
»
Samoa »
2018-2022 »
Accelerating Renewable Energy and Energy Efficiency Applications in Niue (AREAN)
Accelerating Renewable Energy and Energy Efficiency Applications in Niue (AREAN)
Document | Type | Language | Size | Status | Downloads |
---|
Title | Accelerating Renewable Energy and Energy Efficiency Applications in Niue (AREAN) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00117508 | ||||||||||||||
Evaluation Plan: | 2018-2022, Samoa | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Overdue | ||||||||||||||
Planned End Date: | 03/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 40,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Department of Utilities – Ministry of Infrastructure (DoU-MoI), Project Management and Coordination Unit (PMCU), Niue Power Corporation (NPC), Department of Transportation – Ministry of Infrastructure (DoT – MoI), Treasury Department, Crown Law, Niue Bulk Fuel (NBF), Niue Chamber of Commerce, Niue Development Bank (NDB) and Kiwibank, GoN Ministries and Departments (Ministry of Natural Resources, Department of Agriculture, Fisheries and Forestry, Ministry of Social Services, Department of Statistics, Department of Water Resources, Niue Met Services, Village/Community Leaders. | ||||||||||||||
Countries: | SAMOA |
Lessons | |
---|---|
Findings |