- Evaluation Plan:
- 2018-2022, Central African Republic
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 04/2022
- Completion Date:
- 04/2022
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 40,000
»
Central African Republic »
2018-2022 »
Evaluation à mi-parcours du Proje d'Appui au Fonctionnement de la Cour Pénale Spéciale (PAFCPS)
Evaluation à mi-parcours du Proje d'Appui au Fonctionnement de la Cour Pénale Spéciale (PAFCPS)
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | French | 408.15 KB | Posted | 19 |
![]() |
report | French | 1764.30 KB | Posted | 22 |
Title | Evaluation à mi-parcours du Proje d'Appui au Fonctionnement de la Cour Pénale Spéciale (PAFCPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00125264 | |||||||||
Evaluation Plan: | 2018-2022, Central African Republic | |||||||||
Evaluation Type: | Mid Term Project | |||||||||
Status: | Completed | |||||||||
Completion Date: | 04/2022 | |||||||||
Planned End Date: | 04/2022 | |||||||||
Management Response: | No | |||||||||
Focus Area: |
|
|||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
|||||||||
SDG Goal |
|
|||||||||
SDG Target |
|
|||||||||
Evaluation Budget(US $): | 40,000 | |||||||||
Source of Funding: | Projet | |||||||||
Evaluation Expenditure(US $): | 29,950 | |||||||||
Joint Programme: | Yes | |||||||||
Joint Evaluation: | Yes
|
|||||||||
Evaluation Team members: |
|
|||||||||
GEF Evaluation: | No | |||||||||
Key Stakeholders: | ||||||||||
Countries: | CENTRAL AFRICAN REPUBLIC | |||||||||
Comments: | None |
Lessons | |
---|---|
Findings |
View report for recommendation