- Evaluation Plan:
- 2021-2025, Argentina
- Evaluation Type:
- Final Project
- Planned End Date:
- 07/2025
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
»
Argentina »
2021-2025 »
Eval Final ARG 20/G27: "Gestión ambientalmente racional de contaminantes orgánicos persistentes"
Eval Final ARG 20/G27: "Gestión ambientalmente racional de contaminantes orgánicos persistentes"
Document | Type | Language | Size | Status | Downloads |
---|
Title | Eval Final ARG 20/G27: "Gestión ambientalmente racional de contaminantes orgánicos persistentes" | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00122276 | ||||||||||||||
Evaluation Plan: | 2021-2025, Argentina | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 07/2025 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 20,000 | ||||||||||||||
Source of Funding: | Project | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministerio de Ambiente, GEF | ||||||||||||||
Countries: | ARGENTINA |
Lessons | |
---|---|
Findings |