- Evaluation Plan:
- 2022-2026, El Salvador
- Evaluation Type:
- Final Project
- Planned End Date:
- 10/2025
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
»
El Salvador »
2022-2026 »
Evaluación Final “Fortaleciendo la resiliencia climática de comunidades rurales y de los ecosistemas en Ahuachapán-Sur”
Evaluación Final “Fortaleciendo la resiliencia climática de comunidades rurales y de los ecosistemas en Ahuachapán-Sur”
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluación Final “Fortaleciendo la resiliencia climática de comunidades rurales y de los ecosistemas en Ahuachapán-Sur” | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00112865 | ||||||||||||||
Evaluation Plan: | 2022-2026, El Salvador | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 10/2025 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | Adaptation Fund | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministry of Environment | ||||||||||||||
Countries: | EL SALVADOR |
Lessons | |
---|---|
Findings |