- Evaluation Plan:
- 2022-2026, Cameroon
- Evaluation Type:
- Final Project
- Planned End Date:
- 06/2022
- Completion Date:
- 06/2022
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 75,000
Final Evaluation PIMS3447 CBSP- Sustainable Financing of protected Area
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 1076.39 KB | Posted | 4 |
![]() |
report | English | 1326.38 KB | Posted | 9 |
Title | Final Evaluation PIMS3447 CBSP- Sustainable Financing of protected Area | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00081124 | |||||||||||||||
Evaluation Plan: | 2022-2026, Cameroon | |||||||||||||||
Evaluation Type: | Final Project | |||||||||||||||
Status: | Completed | |||||||||||||||
Completion Date: | 06/2022 | |||||||||||||||
Planned End Date: | 06/2022 | |||||||||||||||
Management Response: | No | |||||||||||||||
UNDP Signature Solution: |
|
|||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2022-2025) |
|
|||||||||||||||
SDG Goal |
|
|||||||||||||||
SDG Target |
|
|||||||||||||||
Evaluation Budget(US $): | 75,000 | |||||||||||||||
Source of Funding: | GEF | |||||||||||||||
Evaluation Expenditure(US $): | 70,000 | |||||||||||||||
Joint Programme: | No | |||||||||||||||
Joint Evaluation: | No | |||||||||||||||
Evaluation Team members: |
|
|||||||||||||||
GEF Evaluation: | Yes
|
|||||||||||||||
Key Stakeholders: | COMIFAC,MINFOF | |||||||||||||||
Countries: | CAMEROON, REPUBLIC OF |
Lessons | |
---|---|
Findings |
View report for recommendation