- Evaluation Plan:
- 2022-2026, Mozambique
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 10/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 60,000
»
Mozambique »
2022-2026 »
Mid-term review: Scaling up Local Adaptation and Climate-risk Informed Planning for Resilient Livelihoods
Mid-term review: Scaling up Local Adaptation and Climate-risk Informed Planning for Resilient Livelihoods
Document | Type | Language | Size | Status | Downloads |
---|
Title | Mid-term review: Scaling up Local Adaptation and Climate-risk Informed Planning for Resilient Livelihoods | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00118048 | ||||||||||||||
Evaluation Plan: | 2022-2026, Mozambique | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 10/2023 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2022-2025) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 60,000 | ||||||||||||||
Source of Funding: | GEF | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | MTA: National Directorate for Climate Change (DMC) | ||||||||||||||
Countries: | MOZAMBIQUE |
Lessons | |
---|---|
Findings |