- Evaluation Plan:
- 2021-2025, Indonesia
- Evaluation Type:
- Final Project
- Planned End Date:
- 10/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 12,000
00140942 Migration Governance for Sustainable Development
Document | Type | Language | Size | Status | Downloads |
---|
Title | 00140942 Migration Governance for Sustainable Development |
---|---|
Atlas Project Number: | 00140942 |
Evaluation Plan: | 2021-2025, Indonesia |
Evaluation Type: | Final Project |
Status: | Planned |
Planned End Date: | 10/2022 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 12,000 |
Source of Funding: | IOM, UNWomen |
Joint Programme: | Yes |
Joint Evaluation: | Yes
|
GEF Evaluation: | No |
Key Stakeholders: | Relevant ministries including Ministry of Women Empowerment and Child Protection, Coordinating Ministry of Human Development and Culture, Ministry of Manpower, BP2MI, Ministry for National Development and Planning; health service providers; Migrant Groups and CSOs |
Countries: | INDONESIA |
Lessons | |
---|---|
Findings |