- Evaluation Plan:
- 2000-2001, China
- Evaluation Type:
- Project
- Planned End Date:
- 08/2000
- Completion Date:
- 08/2000
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- --
Seabuckthorn Development in China
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | English | Posted | 2118 |
Title | Seabuckthorn Development in China | ||||||
---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||
Evaluation Plan: | 2000-2001, China | ||||||
Evaluation Type: | Project | ||||||
Status: | Completed | ||||||
Completion Date: | 08/2000 | ||||||
Planned End Date: | 08/2000 | ||||||
Management Response: | No | ||||||
Focus Area: |
|
||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||
Evaluation Budget(US $): | -- | ||||||
Joint Programme: | No | ||||||
Joint Evaluation: | No | ||||||
Evaluation Team members: |
|
||||||
GEF Evaluation: | No | ||||||
Key Stakeholders: | |||||||
Countries: | CHINA, PEOPLE'S REPUBLIC |
Lessons | |
---|---|
Findings |
View report for recommendation