- Evaluation Plan:
- 2002-2005, China
- Evaluation Type:
- Project
- Planned End Date:
- 12/2005
- Completion Date:
- 12/2005
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- --
Barrier Removal for Efficient Lighting Products and Systems in China
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | English | Posted | 1974 |
Title | Barrier Removal for Efficient Lighting Products and Systems in China | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||||||||||
Evaluation Plan: | 2002-2005, China | ||||||||||||||
Evaluation Type: | Project | ||||||||||||||
Status: | Completed | ||||||||||||||
Completion Date: | 12/2005 | ||||||||||||||
Planned End Date: | 12/2005 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||||||||||
Evaluation Budget(US $): | -- | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
Evaluation Team members: |
|
||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | |||||||||||||||
Countries: | CHINA, PEOPLE'S REPUBLIC |
Lessons | |
---|---|
Findings |
View report for recommendation