- Evaluation Plan:
- 2003-2007, Samoa
- Evaluation Type:
- Project
- Planned End Date:
- 07/2003
- Completion Date:
- 07/2003
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- --
International Waters Project
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | English | Posted | 1215 |
Title | International Waters Project | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||||||
Evaluation Plan: | 2003-2007, Samoa | ||||||||||
Evaluation Type: | Project | ||||||||||
Status: | Completed | ||||||||||
Completion Date: | 07/2003 | ||||||||||
Planned End Date: | 07/2003 | ||||||||||
Management Response: | No | ||||||||||
Focus Area: |
|
||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||||||
Evaluation Budget(US $): | -- | ||||||||||
Joint Programme: | No | ||||||||||
Joint Evaluation: | No | ||||||||||
Evaluation Team members: |
|
||||||||||
GEF Evaluation: | Yes
|
||||||||||
Key Stakeholders: | |||||||||||
Countries: | SAMOA |
Lessons | |
---|---|
Findings |
View report for recommendation