- Evaluation Plan:
- 2005-2005, Serbia
- Evaluation Type:
- Project
- Planned End Date:
- 03/2005
- Completion Date:
- 03/2005
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- --
Capacity Building Support to the Ministry of Human and Minority Rights
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | English | Posted | 538 |
Title | Capacity Building Support to the Ministry of Human and Minority Rights | ||||||
---|---|---|---|---|---|---|---|
Atlas Project Number: | |||||||
Evaluation Plan: | 2005-2005, Serbia | ||||||
Evaluation Type: | Project | ||||||
Status: | Completed | ||||||
Completion Date: | 03/2005 | ||||||
Planned End Date: | 03/2005 | ||||||
Management Response: | No | ||||||
Focus Area: |
|
||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) | |||||||
Evaluation Budget(US $): | -- | ||||||
Joint Programme: | No | ||||||
Joint Evaluation: | No | ||||||
Evaluation Team members: |
|
||||||
GEF Evaluation: | No | ||||||
Key Stakeholders: | |||||||
Countries: | SERBIA |
Lessons | |
---|---|
Findings |
View report for recommendation