- Evaluation Plan:
- 2013-2017, Jordan
- Evaluation Type:
- Final Project
- Planned End Date:
- 01/2015
- Completion Date:
- 01/2015
- Status:
- Completed
- Management Response:
- Yes
- Evaluation Budget(US $):
- 9,000
Support to Poverty Analysis and Monitoring at Ministry of Planning and Department of Statistics: Thinking Differently about Poverty and the Poor
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
report | English | 125.00 KB | Posted | 555 |
![]() |
tor | English | 417.05 KB | Posted | 339 |
Title | Support to Poverty Analysis and Monitoring at Ministry of Planning and Department of Statistics: Thinking Differently about Poverty and the Poor | ||||||||
---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 0057351 | ||||||||
Evaluation Plan: | 2013-2017, Jordan | ||||||||
Evaluation Type: | Final Project | ||||||||
Status: | Completed | ||||||||
Completion Date: | 01/2015 | ||||||||
Planned End Date: | 01/2015 | ||||||||
Management Response: | Yes | ||||||||
Focus Area: |
|
||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2014-2017) |
|
||||||||
Evaluation Budget(US $): | 9,000 | ||||||||
Source of Funding: | C/S | ||||||||
Joint Programme: | No | ||||||||
Joint Evaluation: | No | ||||||||
Evaluation Team members: |
|
||||||||
GEF Evaluation: | No | ||||||||
Key Stakeholders: | Department of Statistics, Ministry of Planning | ||||||||
Countries: | JORDAN |
Lessons | |
---|---|
Findings |
Recommendations | |
---|---|
1 | The success of the Phases I and II of the project can only be a motive to work on developing a similar project that will support poverty statistics and poverty issues. The impact of this project?s deliverables is evident and it is apparent that there are still many activities that can be done especially under the creative leadership at UNDP and MoPIC. |
2 | It is recommended that the GOJ should adopt the different methods of calculating poverty and consider them as viable as the existing poverty line. |
3 | It is recommended that UNDP should work on producing manuals on the various expertise taught within the project. This will at least ensure that the transfer of knowledge is documented and can be handed down at DoS and MoPIC to fill in for cases of leaves of absence, potential personnel turnover and new team recruitments. This will however not ensure complete sustainability as the main concern of various interviewees but it will at least allow for lessons learnt being available for years to come. A manual, for example, on how to compile and produce the SAM and I/O Tables should be done in detail and printed to be archived within the benefitting entities |
4 | On the technical level, it is advised that once the HEIS 2013 is produced, that studies such as the poverty pocket analysis and the QLI should be updated to create a time series of such activities to have comparisons through different years. |
5 | Again the success of the project should be an incentive to allocate the needed funds to implement the proposed administrative records project which represents in some way another guarantee for existing ?talent sustainability? and grooming |
Key Action Update History
Management Response: [Added: 2015/02/10]
?UNDP is fully aware of the importance of the results achieved by the project and will work on soliciting fund to support the GOJ in the areas of measuring poverty and poverty statistics. ?UNDP will support initiating a new project o building a social and administrative database in Jordan which was recommended through one of the activities and consultations of this project
Key Actions:
Management Response: [Added: 2015/02/10]
The GoJ has adopted the new methods supported by UNDP, the major challenge is financial requirements UNDP will discuss with the GoJ the options to sustainability
Key Actions:
Management Response: [Added: 2015/02/10]
UNDP will document all procedures and manuals
Key Actions:
Management Response: [Added: 2015/02/10]
DOS believes in the importance of updating the poverty pocket analysis and the QLI
Key Actions:
Management Response: [Added: 2015/02/10]
UNDP is holding a meeting for all stakeholders to present the new project on social and administrative records and data base to allocate the required funds and launch the project
Key Actions: