- Evaluation Plan:
- 2015-2018, Ecuador
- Evaluation Type:
- Outcome
- Planned End Date:
- 09/2018
- Completion Date:
- 03/2019
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Evaluación del Efecto 1 del CPD PNUD ECUADOR
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 96.04 KB | Posted | 87 |
![]() |
report | Spanish | 708.23 KB | Posted | 40 |
Title | Evaluación del Efecto 1 del CPD PNUD ECUADOR | ||||
---|---|---|---|---|---|
Atlas Project Number: | 75812,33217,107271,104623,101729,101858,76474,90163 | ||||
Evaluation Plan: | 2015-2018, Ecuador | ||||
Evaluation Type: | Outcome | ||||
Status: | Completed | ||||
Completion Date: | 03/2019 | ||||
Planned End Date: | 09/2018 | ||||
Management Response: | Yes | ||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||
Evaluation Budget(US $): | 20,000 | ||||
Source of Funding: | programme | ||||
Evaluation Expenditure(US $): | 15,000 | ||||
Joint Programme: | No | ||||
Joint Evaluation: | No | ||||
Evaluation Team members: |
|
||||
GEF Evaluation: | No | ||||
Key Stakeholders: | SETECI | ||||
Countries: | ECUADOR |
Lessons | |
---|---|
Findings |