- Evaluation Plan:
- 2017-2021, Brazil
- Evaluation Type:
- Final Project
- Planned End Date:
- 06/2021
- Completion Date:
- 01/2021
- Status:
- Completed
- Management Response:
- No
- Evaluation Budget(US $):
- 15,000
BRA/10/G31 Sugarcane Renewable Electricity – SUCRE (PIMS 3515).
Share
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 327.50 KB | Posted | 35 |
![]() |
report | English | 6594.54 KB | Posted | 581 |
Title | BRA/10/G31 Sugarcane Renewable Electricity – SUCRE (PIMS 3515). | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 51455 | ||||||||||||||
Evaluation Plan: | 2017-2021, Brazil | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Completed | ||||||||||||||
Completion Date: | 01/2021 | ||||||||||||||
Planned End Date: | 06/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 15,000 | ||||||||||||||
Source of Funding: | Government cost-sharing | ||||||||||||||
Evaluation Expenditure(US $): | 15,000 | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | Yes
|
||||||||||||||
Evaluation Team members: |
|
||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministry of Environment Brazil; CNPEM | ||||||||||||||
Countries: | BRAZIL |
Lessons | |
---|---|
Findings |
View report for recommendation