- Evaluation Plan:
- 2017-2021, Barbados
- Evaluation Type:
- Final Project
- Planned End Date:
- 12/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 22,000
»
Barbados »
2017-2021 »
Supporting Sustainable Ecosystem by strengthening the Effectiveness of Dominica’s Protected Area System
Supporting Sustainable Ecosystem by strengthening the Effectiveness of Dominica’s Protected Area System
Document | Type | Language | Size | Status | Downloads |
---|
Title | Supporting Sustainable Ecosystem by strengthening the Effectiveness of Dominica’s Protected Area System | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00082944 | ||||||||||||||
Evaluation Plan: | 2017-2021, Barbados | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 12/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2014-2017) |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 22,000 | ||||||||||||||
Source of Funding: | Project | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | GEF | ||||||||||||||
Countries: | BARBADOS |
Lessons | |
---|---|
Findings |