- Evaluation Plan:
- 2017-2021, Albania
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 03/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 12,000
»
Albania »
2017-2021 »
Evaluation of project “Enhancing financing sustainability of protected areas
Evaluation of project “Enhancing financing sustainability of protected areas
Document | Type | Language | Size | Status | Downloads |
---|
Title | Evaluation of project “Enhancing financing sustainability of protected areas | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00089253 | ||||||||||||||
Evaluation Plan: | 2017-2021, Albania | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 03/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 12,000 | ||||||||||||||
Source of Funding: | Project Budget | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministry of Environment | ||||||||||||||
Countries: | ALBANIA |
Lessons | |
---|---|
Findings |