- Evaluation Plan:
- 2017-2022, Sao Tome and Principe
- Evaluation Type:
- Final Project
- Planned End Date:
- 07/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 45,000
»
Sao Tome and Principe »
2017-2022 »
Final evaluation of the project Renewable Energy, Land Degradation & Sustainable Forest Management
Final evaluation of the project Renewable Energy, Land Degradation & Sustainable Forest Management
Document | Type | Language | Size | Status | Downloads |
---|
Title | Final evaluation of the project Renewable Energy, Land Degradation & Sustainable Forest Management | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00087589 | ||||||||||||||
Evaluation Plan: | 2017-2022, Sao Tome and Principe | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 07/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
Focus Area: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 45,000 | ||||||||||||||
Source of Funding: | Project Budget | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Ministry of Infrastructures and Natural resources GEF UN-Habitat; Direção-Geral dos Recursos Naturais e Energia (DRNE) | ||||||||||||||
Countries: | SAO TOME AND PRINCIPE |
Lessons | |
---|---|
Findings |