- Evaluation Plan:
- 2018-2022, Egypt
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 02/2023
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 20,000
Terminal Evaluation Climate Change Adaptation of the Nile Delta
Document | Type | Language | Size | Status | Downloads |
---|
Title | Terminal Evaluation Climate Change Adaptation of the Nile Delta |
---|---|
Atlas Project Number: | 00057676 |
Evaluation Plan: | 2018-2022, Egypt |
Evaluation Type: | Mid Term Project |
Status: | Planned |
Planned End Date: | 02/2023 |
Management Response: | No |
Focus Area: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 20,000 |
Source of Funding: | UNDP |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | Ministry of Water Resources |
Countries: | EGYPT |
Lessons | |
---|---|
Findings |