- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Final Project
- Planned End Date:
- 05/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 12,000
Fiji CB2/CCCD TERMINAL EVALUATION
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 1132.14 KB | Posted | 46 |
Title | Fiji CB2/CCCD TERMINAL EVALUATION | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00083221 | ||||||||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 05/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 12,000 | ||||||||||||||
Source of Funding: | GEF Trust Fund | ||||||||||||||
Evaluation Expenditure(US $): | 12,000 | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | 1. Ministry of Local Government, Housing and Environment 2. Ministry of Foreign Affairs 3. Ministry of Economy 4. Office of the Solicitor General | ||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |