- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Final Project
- Planned End Date:
- 04/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 12,500
Kiribati CB2 Terminal Evaluation
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 1130.08 KB | Posted | 47 |
Title | Kiribati CB2 Terminal Evaluation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00083621 | ||||||||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 04/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
Evaluation Budget(US $): | 12,500 | ||||||||||||||
Source of Funding: | GEF Trust Fund | ||||||||||||||
Evaluation Expenditure(US $): | 12,500 | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | 1. Ministry of Environment, Lands and Agriculture Development 2. Environment and Conservation Division | ||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |