- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Final Project
- Planned End Date:
- 02/2022
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
»
Fiji »
2018-2022 »
R2R Implementing an Integrated Ridge to Reef Approach to Enhance Ecosystem Services, to Conserve Globally Important Biodiversity and to Sustain Local Livelihoods in the FSM
R2R Implementing an Integrated Ridge to Reef Approach to Enhance Ecosystem Services, to Conserve Globally Important Biodiversity and to Sustain Local Livelihoods in the FSM
Document | Type | Language | Size | Status | Downloads |
---|
Title | R2R Implementing an Integrated Ridge to Reef Approach to Enhance Ecosystem Services, to Conserve Globally Important Biodiversity and to Sustain Local Livelihoods in the FSM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 00086017 | ||||||||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 02/2022 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | GEF Trust Fund | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Department of Resources and Development Division of Resource and Development, Agriculture Program and Marine Program; Chuuk State: Department of Agriculture; Environmental Protection Agency; Pohnpei State: Department of Land and Natural Resources; Environmental Protection Agency; Kosrae State: Kosrae Island Resource Management Authority; Yap State: Department of Resources and Development; Environmental Protection Agency | ||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |