- Evaluation Plan:
- 2018-2022, Nepal
- Evaluation Type:
- Outcome
- Planned End Date:
- 03/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 45,000
Outcome 1 Evaluation on "Sustainable and Inclusive Economic Growth"
Document | Type | Language | Size | Status | Downloads |
---|
Title | Outcome 1 Evaluation on "Sustainable and Inclusive Economic Growth" |
---|---|
Atlas Project Number: | 00085642 |
Evaluation Plan: | 2018-2022, Nepal |
Evaluation Type: | Outcome |
Status: | Planned |
Planned End Date: | 03/2021 |
Management Response: | No |
UNDP Signature Solution: |
|
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
SDG Goal |
|
SDG Target |
|
Evaluation Budget(US $): | 45,000 |
Source of Funding: | Country Office M&E Budget |
Joint Programme: | No |
Joint Evaluation: | No |
GEF Evaluation: | No |
Key Stakeholders: | NPC, MOI, CBS, MoFAGA, MOF, MoALMC |
Countries: | NEPAL |
Comments: | This will focus on the Outcome Level Evaluation of CPD Outcome 1 "Sustainable and Inclusive Economic Growth" |
Lessons | |
---|---|
Findings |