- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Final Project
- Planned End Date:
- 05/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
Final Tuvalu Ridge to Reef Evaluations
Document | Type | Language | Size | Status | Downloads |
---|
Title | Final Tuvalu Ridge to Reef Evaluations | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | to Reef | ||||||||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||||||||
Evaluation Type: | Final Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 05/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | GEF Trust Fund | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Departmnet of Environment, Ministry of Foreign Affiars, Trades, Tourism, Environment and Labour | ||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |