- Evaluation Plan:
- 2018-2022, Fiji
- Evaluation Type:
- Mid Term Project
- Planned End Date:
- 05/2021
- Status:
- Planned
- Management Response:
- No
- Evaluation Budget(US $):
- 30,000
Vanuatu BRANTV Mid Term Review
Document | Type | Language | Size | Status | Downloads |
---|---|---|---|---|---|
![]() |
tor | English | 136.47 KB | Posted | 45 |
Title | Vanuatu BRANTV Mid Term Review | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlas Project Number: | 99978 | ||||||||||||||
Evaluation Plan: | 2018-2022, Fiji | ||||||||||||||
Evaluation Type: | Mid Term Project | ||||||||||||||
Status: | Planned | ||||||||||||||
Planned End Date: | 05/2021 | ||||||||||||||
Management Response: | No | ||||||||||||||
UNDP Signature Solution: |
|
||||||||||||||
Corporate Outcome and Output (UNDP Strategic Plan 2018-2021) |
|
||||||||||||||
SDG Goal |
|
||||||||||||||
SDG Target |
|
||||||||||||||
Evaluation Budget(US $): | 30,000 | ||||||||||||||
Source of Funding: | GEF Trust Fund | ||||||||||||||
Joint Programme: | No | ||||||||||||||
Joint Evaluation: | No | ||||||||||||||
GEF Evaluation: | Yes
|
||||||||||||||
Key Stakeholders: | Department of Energy, Ministry of Climate Change and Fisaster (DOE-MCCND) | ||||||||||||||
Countries: | FIJI |
Lessons | |
---|---|
Findings |